Cryptocurrency
Cryptocurrency Is a Digital Asset Designed To Be A Medium of Exchange for Alternative and Virtual Money.It is Decentralized Money Through The Blockchain which is a public transactional database.
Cryptocurrency
Product | Minimum Spread | MIN/MAX lot size | VALUE OF 1 LOT |
---|---|---|---|
BTCUSD.std | 0.01 | 0.01/50 | 1 BTC |
ADAUSD.std | 0.0001 | 0.01/50 | 10,000 ADA |
ETHUSD.std | 0.001 | 0.01/50 | 10 ETH |
LTCUSD.std | 0.001 | 0.01/50 | 50 LTC |
DOGUSD.std | 0.0001 | 0.01/50 | 100,000 DOG |
XRPUSD.std | 0.0001 | 0.01/50 | 15,000 XRP |
Cryptocurrency
PRODUCT | MINIMUM SPREAD | MIN/MAX lot size | VALUE OF 1 LOT |
---|---|---|---|
BTCUSD.Save | 0.01 | 0.01/50 | 1 BTC |
ETCUSD.Save | 0.001 | 0.01/50 | 10 ETC |
ETHUSD.Save | 0.001 | 0.01/50 | 10 ETH |
LTCUSD.Save | 0.001 | 0.01/50 | 50 LTC |
XRPUSD.Save | 0.0001 | 0.01/50 | 15,000 XRP |
ADAUSD.Save | 0.0001 | 0.01/50 | 10,000 ADA |
DOGUSD.Save | 0.0001 | 0.01/50 | 100,000 DOG |
Conditions of use
- No deposit required. You can start trading with GOFX. Click here.
- Double bonus up to two times. When you receive both bonuses, you will receive an investment of up to 5,000 $. Click here.
- Open overnight orders with Swap-Free both Buy and Sell orders. Click here.