Indexes CFD
The Measure from Statistical Calculations to Track Changes in What Needs To Be Measured Or The Indicator of
Interesting Situations Such As Manufacturing Index, Employment Index and Service Sector Index.
Indexes CFD
product | minimum Spread | MIN/MAX lot size | value of 100 Lot |
---|---|---|---|
SOY.mini | 0.001 | 0.01/100 | 3 Share |
Indexes CFD
product | minimum Spread | MIN/MAX lot size | value of 100 Lot |
---|---|---|---|
COFFEE.std | 0.01 | 0.01/50 | 1,000 Share |
SOY.std | 0.01 | 0.01/50 | 150 Share |
CGC.std | 0.01 | 0.01/50 | 1 Share |
AUS200.std | 0.01 | 0.01/50 | 25 Share |
US30.std | 0.01 | 0.01/50 | 5 Share |
GER30.std | 0.01 | 0.01/50 | 250 Share |
KOSPI200.std | 0.01 | 0.01/50 | 8 Share |
US2000.std | 0.01 | 0.01/50 | 1000 Share |
NI225.std | 0.01 | 0.01/50 | 4 Share |
HSI.std | 0.01 | 0.01/50 | 25 Share |
US100.std | 0.01 | 0.01/50 | 250 Share |
IT40.std | 0.01 | 0.01/50 | 25 Share |
UK100.std | 0.01 | 0.01/50 | 25 Share |
EU50.std | 0.01 | 0.01/50 | 13 Share |
US500.std | 0.01 | 0.01/50 | 13 Share |
HSCEI.std | 0.01 | 0.01/50 | 25 Share |
RUS50.std | 0.01 | 0.01/50 | 100 Share |
FRA40.std | 0.01 | 0.01/50 | 250 Share |
Indexes CFD
product | minimum Spread | MIN/MAX lot size | value of 1 Lot |
---|---|---|---|
COFFEE.Save | 0.001 | 0.01/50 | 1,000 Share |
SOY.Save | 0.001 | 0.01/50 | 150 Share |
Indexes CFD
product | minimum Spread | MIN/MAX lot size | value of 1 Lot |
---|---|---|---|
AUS200 | 0.01 | 0.01/50 | 25 Share |
US30 | 0.01 | 0.01/50 | 5 Share |
GER30 | 0.01 | 0.01/50 | 25 Share |
KOSP200 | 0.01 | 0.01/50 | 500 Share |
COCOA | 0.01 | 0.01/50 | 100 Share |
BUND | 0.01 | 0.01/50 | 1,000 Share |
SCHATZ | 0.01 | 0.01/50 | 1,000 Share |
SUI20 | 0.01 | 0.01/50 | 20 Share |
VIX | 0.01 | 0.01/50 | 4,000 Share |
US2000 | 0.01 | 0.01/50 | 200 Share |
TNOTE | 0.01 | 0.01/50 | 1,000 Share |
JAP225 | 0.01 | 0.01/50 | 10 Share |
US500 | 0.01 | 0.01/50 | 50 Share |
COFFEE | 0.01 | 0.01/50 | 2,000 Share |
EU50 | 0.01 | 0.01/50 | 10 Share |
SPA35 | 0.01 | 0.01/50 | 10 Share |
FRA40 | 0.01 | 0.01/50 | 10 Share |
SUGAR | 0.01 | 0.01/50 | 1,120 Share |
COTTON | 0.01 | 0.01/50 | 500 Share |
UK100 | 0.01 | 0.01/50 | 10 Share |
ZINC | 0.01 | 0.01/50 | 50 Share |
CHNIND | 0.01 | 0.01/50 | 10 Share |
HKIND | 0.01 | 0.01/50 | 5 Share |
RUS50 | 0.01 | 0.01/50 | 100 Share |
W20 | 0.01 | 0.01/50 | 20 Share |
ALUMINIUM | 0.01 | 0.01/50 | 50 Share |
CORN | 0.01 | 0.01/50 | 500 Share |
COPPER | 0.01 | 0.01/50 | 30 Share |
ITA40 | 0.01 | 0.01/50 | 5 Share |
IND50 | 0.01 | 0.01/50 | 20 Share |
BRAIND | 0.01 | 0.01/50 | 2 Share |
MAXIND | 0.01 | 0.01/50 | 3 Share |
US100 | 0.01 | 0.01/50 | 20 Share |
SOYBEAN | 0.01 | 0.01/50 | 300 Share |
WHEAT | 0.01 | 0.01/50 | 400 Share |
USDIDX | 0.01 | 0.01/50 | 1,000 Share |
Conditions of use
- No deposit required. You can start trading with GOFX. Click here.
- Double bonus up to two times. When you receive both bonuses, you will receive an investment of up to 5,000 $. Click here.
- Open overnight orders with Swap-Free both Buy and Sell orders. Click here.