Account type
GOFX > Account type

GO Mini
Trading account for new traders
low risk, high profit

GO Standard
Standard trading accountReady to receive conditions
The best trading for you

GO LOW SPREAD
Low cost trading account for traders
Favorite short-term speculation

Go pro
Trade account for professional signals
The fastest price with ECN technology

GO inter
Open an international investment
For traders interested in trading foreign stocks
Comparison table
Comparison table
Comparison | GO MINI | GO-STANDARD | GO-LOW SPREAD | GO-PRO | GO-INTER |
---|---|---|---|---|---|
Minimum deposit | $ 5 | $ 5 | $ 5 | $ 5 | $ 5 |
Leverage | Up to 1 : 3,000 | Up to 1 : 3,000 | Up to 1 : 999 | Up to 1 : 100 | Up to 1 : 100 |
Stop Out | ✔ | ✔ | ✔ | ✔ | ✔ |
Minimum trading | 0.01 Lot | 0.01 Lot | 0.01 Lot | 0.1 Lot | 1 Lot |
Maximum trading | 100 Lot | 50 Lot | 50 Lot | 50 Lot | 50 Lot |
Maximum orders | 1000 positions | 1000 positions | 1000 positions | 1000 positions | 1000 positions |
There is no swap fee for regular customers and in Muslim countries | ✔ | ✔ | ✔ | ✔ | ✔ |
Service fee | ✖ | ✖ | ✖ | ✔ | ✖ |
Hedging is allowed | ✖ | ✖ | ✖ | ✖ | ✖ |
Promotion comparison
Comparison | BONUS FREE $ 50 | SWAP FREE |
---|---|---|
Description | Trading account for a trader who wants to experiment with real money trading. | GOFX customer who does not want to
pay an overnight position without losing swap free. |
Minimum deposit | ✖ | $ 1,000 |
Leverage | Up to 1 : 500 | Up to 1 : 3,000 |
Stop Out | ✖ | ✔ |
Minimum trading | 0.01 Lot | 0.01 Lot |
Maximum trading | 50 Lot | 50 Lot |
Maximum orders | 1000 positions | 1000 positions |
There is no swap fee for regular customers and in Muslim countries | ✔ | ✖ |
Service fee | ✖ | ✔ |
Hedging is allowed | ✖ | ✖ |
Conditions of use
- After passing the free fee positions that are still open will be charged on a daily basis. By charging the fees of each instrument for Long and Short Position, the same amount is to charge 10 Day a week in USD currency or equivalent amount according to the main currency of that account